Banksy, Grannies Unsigned
Date![]() |
Price | Source | |
---|---|---|---|
05/17/10 | $906.80 | eBay | |
05/02/10 | $1,010.26 | eBay | |
02/10/10 | $1,131.44 | eBay | |
01/13/10 | $1,048.09 | ebay | |
08/25/09 | $777.77 | ebay | |
08/09/09 | $973.18 | ebay | |
03/21/09 | $827.04 | ebay | |
02/18/09 | $949.35 | ebay | |
08/24/08 | $1,057.01 | ebay | |
07/24/08 | $1,437.12 | eBay | |
07/06/08 | $1,543.03 | eBay | |
04/04/08 | $1,936.22 | eBay | |
03/19/08 | $1,718.36 | eBay | |
03/14/08 | $2,232.34 | eBay | |
03/09/08 | $1,829.39 | eBay | |
03/05/08 | $2,382.48 | ebay | |
03/05/08 | $2,193.29 | eBay | |
02/20/08 | $1,951.49 | eBay | |
02/15/08 | $1,226.67 | eBay |
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.